| 产品代号Product code | CG-DJ-DS-0.5° | |||||||||||||||||||||||||||||
| 包络尺寸Envelope dimension | 48mm×36mm×16.9mm | |||||||||||||||||||||||||||||
| 重量Weight | 50g | |||||||||||||||||||||||||||||
| 功耗Power consumption | 0.15W | |||||||||||||||||||||||||||||
| 工作电压Working voltage | 5.2V | |||||||||||||||||||||||||||||
| 精度Precision | 0.5° | |||||||||||||||||||||||||||||
| 理论视场Theoretical field of view | ±60° | |||||||||||||||||||||||||||||
| 通信接口Communication interface | RS422 | |||||||||||||||||||||||||||||
| 工作温度Working temperature | -30℃~+60℃ | |||||||||||||||||||||||||||||
| 供货周期Supply cycle | 3个月3 months | |||||||||||||||||||||||||||||

								
								卫星及载荷制造
							
								
								火箭制造与发射
							
								
								地面终端与设施
							
								
								材料与电子元器件
							
								
								卫星应用服务
							
								
								试验、检测及其他服务
							
								
								系统软件与数据
							
								
								配套工具与设备
							
			
		
											
						
						